ACF Grand Prix 2019
The ACF Grand Prix is Australia’s premier chess tournament series.
Schedule
Date | Event |
---|---|
|
CAQ FIDE Open 2019 |
|
NSWCA Australia Day Weekender 2019 |
|
Perth Open 2019 |
|
53rd Ballarat Begonia Open |
|
2019 March Open |
|
2019 Wendy Terry Memorial |
|
Sydney International Open 2019 |
|
Queensland Open 2019 |
|
ANU Open 2019 |
|
NSWCA August Weekender 2019 |
|
Bundaberg Open Weekender 2019 |
|
Cairns Open 2019 |
|
Toowoomba Open 2019 |
|
Vikings Weekender 2019 |
|
Charm City Motel Open 2019 |
Final Standings
Name | State | Score | |
1st $850 | Solomon, Stephen J | QLD | 94.21 |
2nd $600 | McClymont, Brodie | QLD | 83.83 |
3rd $300 | Ikeda, Junta | ACT | 82.99 |
4th $150 | Litchfield, Frederick | ACT | 60 |
5th $100 | Cheng, Bobby | VIC | 56.78 |
Name | State | Score | |
1st $250 | Renjith, Sravan | OS | 79.4 |
2nd $150 | Dekic, Biljana N | NSW | 46.87 |
3rd $100 | Lee, Joshua | ACT | 42.7 |
Name | State | Score | |
1st $250 | Stewart, Craig A | QLD | 78.85 |
2nd $150 | Morris, Byron | QLD | 75 |
3rd $100 | Peach, Ben | QLD | 63.75 |
Name | State | Score | |
1st $250 | Renjith, Sravan | OS | 85.83 |
2nd $150 | McGowan, Cameron | NSW | 60 |
3rd $100 | Ooi, Jayden | QLD | 55.67 |
Name | State | Score | |
1st $250 | Chibnall, Alana | ACT | 92.5 |
2nd $150 | Zhang, Jilin | NSW | 77.5 |
3rd $100 | Williams, Elizabeth | QLD | 74.17 |
Name | State | Score | |
1st U1800 $150 | Weller, Tony | QLD | 40.88 |
2nd U1800 $100 | Kiripitige, Chathula | SA | 35.25 |
1st U1400 $150 | Hii, Ryan | NSW | 35.66 |
2nd U1400 $100 | Brady, Aiden | QLD | 34.03 |
Top Unrated $100 | Raichle, Joerg | NSW | 10 |
Best TAS $100 | Roebuck, Derek J | TAS | 2 |
Best WA $100 | Hare, Tim | WA | 5 |
Best SA $100 | Wedding, William | SA | 8.75 |
Best ACT | N/A | ||
Best VIC | N/A | ||
Best NSW | N/A | ||
Best QLD | N/A |
General Information
The ACF GP for 2019 will be open for registrations effective immediately. All classical time control tournaments that commence on or after the 1st of January 2019, and conclude on or before the 31st of December 2019 are eligible to register. Registration fees are payable at the time of registration and are dependant on the GP class. For more information on registration fees see the table below. Tournament organisers must register their events 60 days prior to the start date to avoid a late fee of $50.
Tournaments commencing on or before April 1 are exempt from late fees.
Tournament Registration
Registration for the 2019 ACF Grand Prix will be performed using the updated online registration form. Once the online form has been submitted, the information provided will automatically be recorded in a registration table, and a notification e-mail will be sent directly to the Grand Prix Director.
The online registration form can be accessed by clicking the link below:
Registration Fee Payment
Payment of registration fees for the 2019 ACF Grand Prix will be through direct bank transfer. Bank transfers should be accompanied by a suitable description such that payment can be identified and confirmed. A recommended description is “ACFGP [tournament name]”.
Bank Details
Grand Prix Class/Entry Fee Table
Grand Prix Class | Tournament Prize Pool (Open section ONLY) | Grand Prix Entry Fee |
1 | $0000 – $0999 | $50 |
2 | $1000 – $1999 | $125 |
3 | $2000 – $2999 | $150 |
4 | $3000 – $3999 | $175 |
5 | $4000+ | $200 |
Prizes
Prizes will be awarded as per point 6 of the official 2019 ACF Grand Prix Rules. A minimum prize pool of $4,000 up to a maximum prize pool of $8,400 will be awarded as per the tables below.
Minimum Main Prizes ($4000)
Open | U2000 | U1600 | Junior | Female | |
Place 1 | $850 | $250 | $250 | $250 | $250 |
Place 2 | $600 | $150 | $150 | $150 | $150 |
Place 3 | $300 | $100 | $100 | $100 | $100 |
Place 4 | $150 | ||||
Place 5 | $100 |
Maximum Main Prizes ($7000)
Open | U2000 | U1600 | Junior | Female | |
Place 1 | $1000 | $500 | $500 | $500 | $500 |
Place 2 | $750 | $250 | $250 | $250 | $250 |
Place 3 | $450 | $150 | $150 | $150 | $150 |
Place 4 | $300 | $100 | $100 | $100 | $100 |
Place 5 | $250 | ||||
Place 6 | $150 | ||||
Place 7 | $100 |
Consolation Prizes ($1400)
Consolation Prizes ($1,400) will be awarded for:
- Top Under 1800 $150;
- Second Under 1800 $100;
- Top Under 1400 $150;
- Second Under 1400 $100;
- Top Unrated $100;
- Top TAS $100;
- Top WA $100;
- Top SA $100;
- Top ACT $100;
- Top VIC $100;
- Top NSW $100,
- Top QLD $100;
- Top NT $100.