Australian Chess Federation newsletter
No. 303, January 26, 2005

In this issue:
Ly, 13, wins Australian Junior
Grand Prix review
Chess music
Rogers in Europe
Checkers program
New Croydon club in Melbourne
Fairfield CC website
Letters
World News: Corus
Games
Notices
Grand Prix Tournaments
Other Events
International Tournaments


13-year-old Ly wins Hospitality Textiles Tony Colyer Pty Ltd Australian Junior: Queensland's Moulthun Ly, aged 13 years and two months, has become the youngest ever Australian Junior (Under 18) Champion. Ly tied with Victoria's Sam Chow and NSW's Vincent Suttor on 9/11 in the tournament at Mt Buller, but went on to beat Suttor 2-0 in a play-off. Suttor had led for the first 10 rounds befored losing to Wei in the final round. Sam Chow tied for first place for the second year running, but missed the play-off match due to a lower countback.

2005 Australian Junior, Mt Buller, 86 players, 11 rounds:

9.0 Ly (Qld), Suttor (NSW), Chow (Vic) ... Play-off: Ly 2.0 - Suttor 0.0
8.0 Wei
7.5 J. Ikeda, Yu, Obst, Kimura, G Viswanath
7.0 G Oliver, Hu, R Lugo, D Stojic, Lattimore, Wang, Jovanovic
6.5 Wallis, Donaldson, Stevens, Huang, Levin, Lin, Muthusamy, Tran, Wu, S Guo-Yuthok, Chu
6.0 Berggren, ijayakumar, Van Heerden, Lindberg, Berggren, Harris, Neeman, Sreetharan, Berggren, Choong, Parravicini, Van Dijk
5.5 Illingworth, Jager, Maguire, Anderson, Humphries, Hoang, Kaspar, Behne-Smith, Kerksal, D Yu, Rice, Joel
5.0 Brown, Bennett, Ung, Glenton, Beltrami, Eldridge-Smith, Lloyd, McGuirk, Priestley, Gregoric
4.5 Schon, Tse, Hendrey, Priestley, Dyer, Lucas
4.0 M Kimura, Redpath, Setiabudi, Taylor, Letcher, Slack-Smith, Zulfic, Dalton, Barrett, Ng
3.5 Brown, Kenmure, Smith
3.0 Boleson-Robinson, D Jones
2.5 Ho, Lau
2.0 Griffiths
1.5 Ung

The Girls Under 18 (17 players) was won by Rebecca Harris (NSW) on 10/11, well ahead of Alexandra Jule (Qld) 8.0 and Vaness Reid (NSW) 7.5.

The Under 12 Open (59 players) was won by Rengan Vijayakumar (Victoria) on 8/9, followed by William Xu (NSW) and James Morris (VIC) on 7.0.

Queensland's Molly McGarity won the Girls Under 12 with 8/10, ahead of Emma Guo (ACT) on 7/10.

The 64-player Australian Junior Rapid-Play resulted in a triple-tie between Sam Chow, Moulthon Ly and Junta Ikeda (ACT) on 6/7.

And new junior champion Moulthun Ly also won the Australian Junior Lightning with 9.5/11, ahead of Ronald Yu 9.0; S Chow 8.5; Ikeda, Hu, R Vijayakumar and Stevens 8.0.

See the Mt Buller website for more details. All available games from the junior tournament can be viewed here. And Jonathon Paxman has kindly published the full results for the Australian Championships (adult and junior) at http://members.ozemail.com.au/~paxmans/, using his SP2html tool.

U18 Girls

Crosstable after Round 11
Rank Name Rtg 1 2 3 4 5 6 7 8 9 10 11 Pts
1 Harris, Rebecca 1612 W7 + B10 + W2 + B3 = W4 = B5 + W6 + B11 + B14 + W8 + W9 + 10
2 Jule, Alexandra 1562 B15 + W14 + B1 - W6 + W3 = B9 + W4 = B5 + W10 = B11 + B7 = 8
3 Reid, Vaness 1671 B9 + W5 + B6 = W1 = B2 = B4 - W11 - W14 + B13 + B10 + W17 + 7.5
4 Ng, Deborah 1230 W12 - B8 + W13 + B7 + B1 = W3 + B2 = W6 = W5 = B9 = W10 = 7
5 Oliver, Tamzin L 1182 W16 + B3 - W12 + B10 + W6 = W1 - B7 + W2 - B4 = bye +  B15 + 7
6 Ikeda, Miona 1298 W8 + B17 + W3 = B2 - B5 = W7 + B1 - B4 = W11 = W15 + B13 + 7
7 Smith, Kayleigh 1075 B1 - W15 + B11 + W4 - B14 + B6 - W5 - bye +  W16 + B17 + W2 = 6.5
8 Behne- Smith, Sarah 953 B6 - W4 - bye +  B12 + W13 + B11 - W9 + B10 - W17 + B1 - W16 + 6
9 Rozenblat, Vanja 1100 W3 - B16 + W17 + B11 = W10 + W2 - B8 - B15 + bye +  W4 = B1 - 6
10 Kinder, Jessica 1209 B13 + W1 - B14 + W5 - B9 - W16 + B12 + W8 + B2 = W3 - B4 = 6
11 Eldridge- Smith, Veronique 1266 B14 - B12 + W7 - W9 = B15 + W8 + B3 + W1 - B6 = W2 - bye +  6
12 Sheng, Susan 815 B4 + W11 - B5 - W8 - bye +  B17 = W10 - B16 + W15 + W13 - B14 + 5.5
13 Chibnall, Alana 683 W10 - bye +  B4 - W15 + B8 - W14 - B16 + W17 + W3 - B12 + W6 - 5
14 Yu, Sally 857 W11 + B2 - W10 - B17 + W7 - B13 + bye +  B3 - W1 - B16 + W12 - 5
15 Wang, Shuyu 955 W2 - B7 - W16 + B13 - W11 - bye +  B17 + W9 - B12 - B6 - W5 - 3
16 Briant, Megan 0 B5 - W9 - B15 - bye +  W17 + B10 - W13 - W12 - B7 - W14 - B8 - 2
17 McGuirk, Savannah 402 bye +  W6 - B9 - W14 - B16 - W12 = W15 - B13 - B8 - W7 - B3 - 1.5

U12 Open

Crosstable after Round 9
Rank Name Rtg 1 2 3 4 5 6 7 8 9 Pts
1 Vijayakumar, Rengan 1239 B47 + W22 + B43 + W2 = B7 + W15 + B13 + W6 + B3 = 8
2 Xu, William 1502 W39 + B17 + W10 + B1 = W6 + B5 + W3 - B18 + W7 = 7
3 Morris, James 1534 B28 + W11 = B33 + W4 + B15 - W24 + B2 + W7 + W1 = 7
4 Dalton, Samuel 1239 W30 + B20 = W29 + B3 - W19 + B14 = W33 + B10 = W15 + 6.5
5 Grigg, Sam 1220 W49 + B21 = W20 + W13 + B23 + W2 - B6 - B14 + W18 + 6.5
6 Yuan, Yi 1241 B38 + W32 + B15 = W24 + B2 - W8 + W5 + B1 - W10 = 6
7 Chow, Justin 1249 W37 + B29 = W25 + B19 + W1 - B43 + W15 + B3 - B2 = 6
8 Somaskanthan, Aingaran 1199 B46 + W33 = B24 - W20 + W22 + B6 - B32 + W12 = W25 + 6
9 Lugo, Jerome 993 B26 - W56 + B38 + W43 - B41 + W12 - B50 + B33 + W20 + 6
10 Xing, Edward 913 B27 + W26 + B2 - W25 + B18 + W13 - B35 + W4 = B6 = 6
11 Lee, Leoma 876 W53 + B3 = W14 - B21 - W48 + B22 + W43 + B24 = W26 + 6
12 Brash, Noah 845 W55 + B13 - W49 + W18 - B51 + B9 + W14 = B8 = W24 + 6
13 Tang, Jason 1333 B50 + W12 + W19 = B5 - W21 + B10 + W1 - B15 - W28 + 5.5
14 Lei, Yitao 1288 B24 = W34 + B11 + W15 - B26 + W4 = B12 = W5 - B29 + 5.5
15 Jule, Sebastian 768 B44 + W23 + W6 = B14 + W3 + B1 - B7 - W13 + B4 - 5.5
16 Ren, Jonathan 1012 B25 - W24 - B57 + W36 + B50 + W26 - B51 + W21 = B22 = 5
17 Qian, Dennish 855 B57 + W2 - B46 + W26 - B24 - W27 + B25 - W38 + B42 + 5
18 Russell, Luthien 1289 W51 + B19 - W21 + B12 + W10 - W31 + B26 + W2 - B5 - 5
19 McCook, Jake 845 B59 + W18 + B13 = W7 - B4 - W28 + B24 - W34 + B21 = 5
20 Matheson, Laurence 824 B52 + W4 = B5 - B8 - W49 + W25 = B42 + W23 + B9 - 5
21 Redpath, Michael 805 B54 + W5 = B18 - W11 + B13 - W29 + B31 = B16 = W19 = 5
22 Feng, Thomas 798 W41 + B1 - W40 + W35 = B8 - W11 - B37 + B45 + W16 = 5
23 Nguyen, Van 1056 W58 + B15 - W51 + B32 + W5 - B33 - W39 + B20 - W36 + 5
24 Bhattacharya, Devraj 0 W14 = B16 + W8 + B6 - W17 + B3 - W19 + W11 = B12 - 5
25 Harrison, Nick 0 W16 + W31 + B7 - B10 - W32 = B20 = W17 + W35 + B8 - 5
26 Ivancic, Fabian 0 W9 + B10 - W39 + B17 + W14 - B16 + W18 - W31 + B11 - 5
27 Murdock, Themis 0 W10 - B39 - W55 + B51 - W44 + B17 - W56 + W50 + B35 + 5
28 Balnionis, Alexander 598 W3 - B53 + W41 + W31 - B42 + B19 - W45 = W32 + B13 - 4.5
29 Baines, Casey 842 W40 + W7 = B4 - W33 - B34 + B21 - W41 + B43 + W14 - 4.5
30 Christensen, Jared 0 B4 - W54 + B31 - W42 - B40 + W41 = B38 - W49 + W45 + 4.5
31 Baker, Brendan 958 W56 + B25 - W30 + B28 + W43 = B18 - W21 = B26 - W33 = 4.5
32 Jones, Benjamin 815 W48 + B6 - W36 + W23 - B25 = B37 + W8 - B28 - W46 + 4.5
33 Tsui, Edison 755 W45 + B8 = W3 - B29 + B35 = W23 + B4 - W9 - B31 = 4.5
34 Nowak, Francis 0 bye= B14 - B45 + W39 - W29 - B49 + W40 + B19 - W43 + 4.5
35 Behne- Smith, Jonathan 1002 W36 + B43 - W37 + B22 = W33 = B39 + W10 - B25 - W27 - 4
36 Horton, Vincent 0 B35 - W42 + B32 - B16 - W55 + B45 - W48 + W51 + B23 - 4
37 Briant, James 0 B7 - W52 + B35 - W40 = B54 + W32 - W22 - B41 = W48 + 4
38 Brownrigg, Sam 0 W6 - B48 + W9 - B45 - W56 - B55 + W30 + B17 - W52 + 4
39 Jones, Craig 432 B2 - W27 + B26 - B34 + W45 + W35 - B23 - W42 - B47 + 4
40 Sitch, William 0 B29 - W50 + B22 - B37 = W30 - W54 + B34 - W47 = B51 + 4
41 Teichert, Ian 0 B22 - W47 + B28 - W58 + W9 - B30 = B29 - W37 = B50 + 4
42 Young, Jack 0 W43 - B36 - W53 + B30 + W28 - B56 + W20 - B39 + W17 - 4
43 Anderson, Todd 732 B42 + W35 + W1 - B9 + B31 = W7 - B11 - W29 - B34 - 3.5
44 Thornley, Max 0 W15 - B49 - B56 - W53 = B27 - W58 + B47 - B57 + W54 + 3.5
45 Wicks, Michael 0 B33 - B58 + W34 - W38 + B39 - W36 + B28 = W22 - B30 - 3.5
46 Gesundheit, Zac 0 W8 - B55 + W17 - B48 - W52 - B47 = B53 + W54 + B32 - 3.5
47 Dalton, Micah 0 W1 - B41 - W48 - B52 - B53 + W46 = W44 + B40 = W39 - 3
48 Stocky, Nick 0 B32 - W38 - B47 + W46 + B11 - W50 - B36 - W56 + B37 - 3
49 Duniam- Douglas, Ethan 0 B5 - W44 + B12 - W54 = B20 - W34 - B52 + B30 - W57 = 3
50 Xing, Benjamin 349 W13 - B40 - W52 + B56 + W16 - B48 + W9 - B27 - W41 - 3
51 Clark, Tim 255 B18 - W57 + B23 - W27 + W12 - B52 + W16 - B36 - W40 - 3
52 Sitch, Joe 0 W20 - B37 - B50 - W47 + B46 + W51 - W49 - B55 + B38 - 3
53 Parker, Lloyd 0 B11 - W28 - B42 - B44 = W47 - B57 - W46 - B58 + W55 + 2.5
54 Tan, Sean 0 W21 - B30 - W58 + B49 = W37 - B40 - W57 + B46 - B44 - 2.5
55 Tomson, Qin 0 B12 - W46 - B27 - W57 + B36 - W38 - B58 + W52 - B53 - 2
56 Jolly, Jackson 0 B31 - B9 - W44 + W50 - B38 + W42 - B27 - B48 - W58 - 2
57 Pope, Oliver 0 W17 - B51 - W16 - B55 - B58 = W53 + B54 - W44 - B49 = 2
58 Harrison, Sam 0 B23 - W45 - B54 - B41 - W57 = B44 - W55 - W53 - B56 + 1.5
59 Settle, Jon 0 W19 - 0


Girls U12 Div 1

Crosstable after Round 3
Rank Name Rtg 1 2 3 Pts
1 McGarity, Molly 782 B3 + W4 + W2 = 2.5
2 Guo, Emma 1060 B4 - W3 + B1 = 1.5
3 Ong, Lara 843 W1 - B2 - W4 + 1
4 Eustace, Sophie 951 W2 + B1 - B3 - 1

Girls U12 Div 2

Crosstable after Round 3
Rank Name Rtg 1 2 3 Pts
1 Setiabudi, Megan 0 W2 + W4 + W3 + 3
2 Kanagarajah, Abbie 323 B1 - W3 + B4 + 2
3 Knapp, Katrina 0 B4 + B2 - B1 - 1
4 Behne- Smith, Elizabeth 0 W3 - B1 - W2 - 0

Girls U12 Prelim

Crosstable after Round 7
Rank Name Rtg 1 2 3 4 5 6 7 Pts
1 Guo, Emma 1060 B8 + W4 + B6 + B3 - W5 + B7 + W2 = 5.5
2 McGarity, Molly 782 W5 + B7 + W3 + W8 + B4 - W6 + B1 = 5.5
3 Ong, Lara 843 B7 + W6 - B2 - W1 + B8 + W5 + B4 + 5
4 Eustace, Sophie 951 W6 = B1 - W5 + B7 + W2 + B8 + W3 - 4.5
5 Knapp, Katrina 0 B2 - W8 + B4 - W6 + B1 - B3 - W7 + 3
6 Kanagarajah, Abbie 323 B4 = B3 + W1 - B5 - W7 - B2 - W8 + 2.5
7 Setiabudi, Megan 0 W3 - W2 - B8 + W4 - B6 + W1 - B5 - 2
8 Behne- Smith, Elizabeth 0 W1 - B5 - W7 - B2 - W3 - W4 - B6 - 0

Junior Rapid

Crosstable after Round 7
Rank Name Rtg 1 2 3 4 5 6 7 Pts
1 Chow, Samuel 2068 B39 + W15 + B8 + W21 + B6 + W9 = B2 = 6
2 Ikeda, Junta 1811 B35 + W17 + B13 + W16 + B9 = W5 + W1 = 6
3 Ly, Moulthun 1811 W36 + B16 - W31 + B32 + W13 + B23 + B9 + 6
4 Berggren, Jonathan 1713 W53 + B25 - W44 + B57 + B19 + W6 = B12 + 5.5
5 Obst, James 1828 W44 + B29 + W16 - B14 + W21 + B2 - W23 + 5
6 Oliver, Gareth 1798 B52 + W22 + B25 + W46 + W1 - B4 = W7 = 5
7 Huang, Justin 1774 B30 + W24 + B9 - W25 + B16 = W18 + B6 = 5
8 Donaldson, Thomas 1755 W27 + B18 + W1 - B38 + W22 - B46 + W29 + 5
9 Hu, Jason 2105 W54 + B20 + W7 + B23 + W2 = B1 = W3 - 5
10 Yuan, Yi 894 W14 - B43 + W18 = B54 + W31 + B16 + W11 = 5
11 Neeman, Jeremy 1834 B49 + W32 + B21 - W22 = B35 + W12 = B10 = 4.5
12 Wang, Zhengbo 1798 W37 + B38 + W46 - B24 + W20 + B11 = W4 - 4.5
13 Wallis, Christopher 1646 W41 + B57 + W2 - B56 + B3 - W25 + B19 = 4.5
14 Berggren, Marcus 1519 B10 + W19 - B52 + W5 - B49 + W26 + B17 = 4.5
15 Berggren, Patrik 1489 W48 + B1 - W36 = B18 - W57 + B51 + B27 + 4.5
16 Jule, Alexandra 1441 B50 + W3 + B5 + B2 - W7 = W10 - B30 + 4.5
17 Wu, Edwin 1405 W55 + B2 - W56 - B36 + W44 + B21 + W14 = 4.5
18 Lei, Yitao 1232 B58 + W8 - B10 = W15 + B33 + B7 - W32 + 4.5
19 Stevens, Tristan 1846 W43 + B14 + W23 - B29 + W4 - B22 + W13 = 4.5
20 Stojic, Dusan 1631 B28 + W9 - B35 + W26 + B12 - W27 - B40 + 4
21 Viswanath, Ganesh 1647 B40 + W26 + W11 + B1 - B5 - W17 - B35 + 4
22 Yu, Derek 1290 W63 + B6 - W53 + B11 = B8 + W19 - B28 = 4
23 Lugo, Ruperto 1743 B56 + W47 + B19 + W9 - B46 + W3 - B5 - 4
24 Chu, Louis 1223 W59 + B7 - W41 + W12 - B40 - B57 + W45 + 4
25 Tse, Jeffrey 1223 B61 + W4 + W6 - B7 - W37 + B13 - W46 + 4
26 Behne- Smith, David 1142 W51 + B21 - W45 + B20 - W56 + B14 - B42 + 4
27 Lee, Leoma 968 B8 - W58 + B32 - B47 + W38 + B20 + W15 - 4
28 McGarity, Molly 907 W20 - B54 = W43 - B50 + W36 + B38 + W22 = 4
29 Lin, Zhigen Wilson 1482 B34 + W5 - B30 + W19 - B52 + W40 + B8 - 4
30 Eldridge- Smith, Veronique 972 W7 - B59 + W29 - B45 + W32 = B31 + W16 - 3.5
31 Grigg, Sam 1295 B62 = W42 + B3 - W49 + B10 - W30 - B52 + 3.5
32 Parravicini, Matthew 1469 W60 + B11 - W27 + W3 - B30 = W41 + B18 - 3.5
33 Glenton, Alan 1301 W46 - B41 - W63 + B53 + W18 - B56 + W34 = 3.5
34 Lugo, Jerome 844 W29 - B44 - W64 + B37 - W63 + B54 + B33 = 3.5
35 Yu, Sally 1044 W2 - B55 + W20 - B60 + W11 - B43 + W21 - 3
36 Baker, Brendan 1022 B3 - W50 + B15 = W17 - B28 - W62 + B39 = 3
37 Tang, Jason 992 B12 - W45 - B58 + W34 + B25 - W42 - B59 + 3
38 Bennett, Calvin 1362 B45 + W12 - B40 + W8 - B27 - W28 - B57 + 3
39 Schon, Eugene 1177 W1 - B48 + W57 - B41 = W51 - B53 + W36 = 3
40 Guo, Emma 958 W21 - B64 + W38 - B43 + W24 + B29 - W20 - 3
41 Somaskanthan, Aingaran 947 B13 - W33 + B24 - W39 = W54 + B32 - W44 = 3
42 Van Heerden, Daniel 1631 W57 - B31 - W55 - W59 + B60 + B37 + W26 - 3
43 Ung, Thomas 1131 B19 - W10 - B28 + W40 - B55 + W35 - W51 + 3
44 Jule, Sebastian 1049 B5 - W34 + B4 - W48 + B17 - W52 = B41 = 3
45 Xing, Edward 755 W38 - B37 + B26 - W30 - B48 + W49 + B24 - 3
46 McCook, Jake 676 B33 + W62 + B12 + B6 - W23 - W8 - B25 - 3
47 Xing, Benjamin 400 W64 + B23 - B49 - W27 - B62 - W60 + W56 + 3
48 Wang, Shuyu 868 B15 - W39 - B59 + B44 - W45 - W58 + B49 = 2.5
49 Kinder, Jessica 1058 W11 - B60 + W47 + B31 - W14 - B45 - W48 = 2.5
50 Ong, Lara 775 W16 - B36 - W51 = W28 - B59 - B64 + W61 + 2.5
51 Behne- Smith, Jonathan 1012 B26 - W56 - B50 = W62 + B39 + W15 - B43 - 2.5
52 Ren, Jonathan 1012 W6 - B63 + W14 - B55 + W29 - B44 = W31 - 2.5
53 Barrett, Daniel J (Somerset) 962 B4 - W61 + B22 - W33 - B58 = W39 - B62 + 2.5
54 Ikeda, Miona 1188 B9 - W28 = B62 + W10 - B41 - W34 - B58 = 2
55 Baines, Casey 773 B17 - W35 - B42 + W52 - W43 - B61 - W64 + 2
56 Brown, Andrew 964 W23 - B51 + B17 + W13 - B26 - W33 - B47 - 2
57 Smith, Kayleigh 896 B42 + W13 - B39 + W4 - B15 - W24 - W38 - 2
58 Jones, Craig 457 W18 - B27 - W37 - B64 + W53 = B48 - W54 = 2
59 Eldridge- Smith, Leif 422 B24 - W30 - W48 - B42 - W50 + B63 + W37 - 2
60 Kimura, Mikio 802 B32 - W49 - B61 + W35 - W42 - B47 - W63 + 2
61 Qin, Tomson 0 W25 - B53 - W60 - B63 - W64 + W55 + B50 - 2
62 Bhattacharya, Devraj 491 W31 = B46 - W54 - B51 - W47 + B36 - W53 - 1.5
63 Kanagarajah, Abbie 473 B22 - W52 - B33 - W61 + B34 - W59 - B60 - 1
64 Behne- Smith, Elizabeth 0 B47 - W40 - B34 - W58 - B61 - W50 - B55 - 0

Junior Lightning

Crosstable after Round 11
Rank Name Rtg 1 2 3 4 5 6 7 8 9 10 11 Pts
1 Ly, Moulthun 1881 B79 + W47 + B17 + W30 + B11 - W10 + B15 + W2 = W3 + B8 + B5 + 9.5
2 Yu, Ronald 2092 W63 + B23 + W6 + B8 + W4 + B11 + W3 - B1 = W14 = B7 + W12 + 9
3 Chow, Samuel 2199 B68 + W22 + B15 + W5 - B30 + W18 + B2 + W11 = B1 - B14 + W8 + 8.5
4 Ikeda, Junta 1916 W74 + B32 + W27 + B7 + B2 - W16 + B21 = B14 - W23 + W11 = B20 + 8
5 Hu, Jason 1873 W80 + B26 + W35 + B3 + W14 - B7 + W11 - B27 + W12 + B21 + W1 - 8
6 Vijayakumar, Rukman 1768 B44 + W19 + B2 - W25 + B34 + W21 - B10 + B24 + W7 - B39 + W14 + 8
7 Stevens, Tristan 1753 B52 + W36 + B14 + W4 - B24 + W5 - B57 + W34 + B6 + W2 - B11 + 8
8 Lugo, Ruperto 1845 B61 + W71 + B10 + W2 - B17 = W47 + B18 + W21 + B11 + W1 - B3 - 7.5
9 Lin, Zhigen Wilson 1819 B49 + W33 + B24 + W11 - B10 - W50 + B34 - W44 + B17 = W43 + B27 + 7.5
10 Muthusamy, Reubban 1627 W56 + B43 + W8 - B28 + W9 + B1 - W6 - B31 + W16 + B27 = W21 + 7.5
11 Obst, James 1942 W40 + B31 + W16 + B9 + W1 + W2 - B5 + B3 = W8 - B4 = W7 - 7
12 Oliver, Gareth 1931 B59 + W25 = B13 + W21 - B26 = W71 + B35 + W30 + B5 - W17 + B2 - 7
13 Donaldson, Thomas 1755 W41 = B67 + W12 - B63 + W59 + B25 = W27 - B56 + W24 = B45 + W15 = 7
14 Stojic, Dusan 1984 W48 + B39 + W7 - B31 + B5 + W15 = B17 + W4 + B2 = W3 - B6 - 7
15 Huang, Justin 1747 W53 + B77 + W3 - B32 + W39 + B14 = W1 - B47 + B21 - W25 + B13 = 7
16 Rice, Edward 1746 B54 + W51 + B11 - W26 + B66 + B4 - W24 - W33 + B10 - W36 + B38 + 7
17 Anderson, Daniel C 1673 W72 + B28 + W1 - B38 + W8 = B20 + W14 - B45 + W9 = B12 - W39 + 7
18 Kimura, Toshi 1843 W43 - B41 + W29 + B45 + W35 + B3 - W8 - B25 - W48 + B33 + W24 + 7
19 Yu, Derek 1388 W73 + B6 - W53 + B27 - W56 - B59 - W65 + B74 + W44 + W37 + B30 + 7
20 Wallis, Christopher 1944 B29 + W24 - B25 - W54 + B40 + W17 - B38 + W71 + W35 = B23 + W4 - 6.5
21 Wei, Michael 2043 B38 + W34 + B30 - B12 + W27 + B6 + W4 = B8 - W15 + W5 - B10 - 6.5
22 Harris, Benjamin 1588 B62 + B3 - W59 = B42 + W25 - W36 - B66 + W57 + B43 - W67 + B40 + 6.5
23 Guo- Yuthok, Sherab 1578 B78 + W2 - B79 + W66 = B47 - B56 + W59 + W36 + B4 - W20 - B43 + 6.5
24 Jule, Alexandra 1562 W58 + B20 + W9 - B43 + W7 - B74 + B16 + W6 - B13 = W35 + B18 - 6.5
25 Brown, Andrew 1521 W46 + B12 = W20 + B6 - B22 + W13 = B30 - W18 + B37 + B15 - W28 = 6.5
26 Behne- Smith, David 1420 B82 + W5 - B54 + B16 - W12 = W62 + B36 - W43 - B55 + W71 + B47 + 6.5
27 Van Dijk, Devrim 1680 B66 + W42 + B4 - W19 + B21 - W33 + B13 + W5 - B34 + W10 = W9 - 6.5
28 Chu, Louis 1300 B76 + W17 - B73 + W10 - B52 + W30 - B58 + W37 - B57 + W34 + B25 = 6.5
29 Chow, Justin 1249 W20 - B58 + B18 - W70 + B78 + W34 - B37 - W72 + B71 + W47 = W45 + 6.5
30 Berggren, Jonathon 1713 W64 + B50 + W21 + B1 - W3 - B28 + W25 + B12 - W39 - B51 + W19 - 6
31 Berggren, Markus 1519 B70 + W11 - B49 + W14 - B61 + W57 - B79 + W10 - B42 + W38 - B50 + 6
32 McGuirk, Michael 1475 B84 + W4 - B52 + W15 - B49 - W54 + B44 - W79 + B40 - W53 + B55 + 6
33 Parravicini, Matthew 1469 W81 + B9 - W67 = B56 = W72 + B27 - W41 + B16 - W49 + W18 - B60 + 6
34 Wu, Edwin 1584 W57 + B21 - W74 + B40 + W6 - B29 + W9 + B7 - W27 - B28 - W48 + 6
35 Van Heerden, Daniel 1631 B55 + W86 + B5 - W36 + B18 - B38 + W12 - W49 + B20 = B24 - W42 = 6
36 Ung, Thomas 1348 W69 + B7 - W64 + B35 - W42 = B22 + W26 + B23 - W47 = B16 - W49 + 6
37 Wang, Zhengbo 1798 W67 - B72 + W40 - B80 + W74 - B52 + W29 + B28 + W25 - B19 - W51 + 6
38 Schon, Eugene 1279 W21 - B57 + B86 + W17 - B58 + W35 - W20 - B53 + W56 + B31 + W16 - 6
39 Morris, James 1534 B65 + W14 - B61 + W78 + B15 - W49 - B48 + W55 + B30 + W6 - B17 - 6
40 Yuan, Yi 1241 B11 - W65 + B37 + W34 - W20 - B55 - W81 + B58 + W32 + B59 + W22 - 6
41 Guo, Emma 1060 B13 = W18 - B62 - W68 = B84 + W70 + B33 - W51 - B65 + W75 + B67 + 6
42 Jule, Sebastian 768 W45 + B27 - B51 + W22 - B36 = W43 + B47 - B59 + W31 - W62 + B35 = 6
43 Kinder, Jessica 1209 B18 + W10 - B71 + W24 - W45 = B42 - W64 + B26 + W22 + B9 - W23 - 5.5
44 Rozenblat, Vanja 1100 W6 - B82 + W45 - B81 + W50 - B65 + W32 + B9 - B19 - W58 = B62 + 5.5
45 Humphries, Ryan 1495 B42 - W55 + B44 + W18 - B43 = W66 + B49 + W17 - B62 + W13 - B29 - 5.5
46 Sheng, Susan 815 B25 - W59 - B75 + W61 - B68 - W86 + B77 = W63 = B79 = W66 + B64 + 5.5
47 Choong, Yita 1501 W60 + B1 - W80 = B67 + W23 + B8 - W42 + W15 - B36 = B29 = W26 - 5.5
48 Eldridge- Smith, Veronique 1266 B14 - W78 - W56 - B87 + W60 + B72 + W39 - B54 + B18 - W52 + B34 - 5
49 Somaskanthan, Aingaran 1199 W9 - B81 + W31 - B60 + W32 + B39 + W45 - B35 - B33 - W57 + B36 - 5
50 Tang, Jason 1333 B75 + W30 - B78 - W65 + B44 + B9 - W55 - W52 - B64 + B56 + W31 - 5
51 Glenton, Alan 1301 W83 + B16 - W42 - B72 - W67 + B53 + W56 - B41 + B52 + W30 - B37 - 5
52 Ren, Jonathan 1012 W7 - B87 + W32 - B73 + W28 - W37 - B70 + B50 + W51 - B48 - W75 + 5
53 Behne- Smith, Jonathan 1002 B15 - W75 + B19 - W86 + B71 - W51 - B84 + W38 - W73 + B32 - W76 + 5
54 Vann, Patrick 1001 W16 - B69 + W26 - B20 - W82 + B32 - W73 + W48 - B75 - B81 + W74 + 5
55 Behne- Smith, Sarah 953 W35 - B45 - W81 - B69 + W73 + W40 + B50 + B39 - W26 - B74 + W32 - 5
56 Xing, Edward 913 B10 - W68 = B48 + W33 = B19 + W23 - B51 + W13 - B38 - W50 - B71 + 5
57 Yu, Sally 857 B34 - W38 - B84 + W79 + B63 + B31 + W7 - B22 - W28 - B49 - W77 + 5
58 Baines, Casey 842 B24 - W29 - W87 + B77 + W38 - B61 + W28 - W40 - B63 + B44 = W59 = 5
59 Vijayakumar, Rengan 1239 W12 - B46 + B22 = W62 + B13 - W19 + B23 - W42 - B68 + W40 - B58 = 5
60 McGarity, Molly 782 B47 - W79 - B76 + W49 - B48 - W69 - B83 + W84 + B61 + W68 + W33 - 5
61 Slack- Smith, Blair 1218 W8 - B85 + W39 - B46 + W31 - W58 - B62 - B81 + W60 - B73 + W69 + 5
62 Lee, Leoma 876 W22 - B63 = W41 + B59 - W80 + B26 - W61 + B67 + W45 - B42 - W44 - 4.5
63 Lei, Yitao 1288 B2 - W62 = B68 + W13 - W57 - B67 - W80 + B46 = W58 - B65 = W78 + 4.5
64 Lugo, Jerome 993 B30 - W76 + B36 - W71 - B86 + W68 = B43 - W69 + W50 - B77 + W46 - 4.5
65 Barrett, Daniel J (Somerset) 828 W39 - B40 - W69 + B50 - W76 + W44 - B19 - B82 + W41 - W63 = B79 + 4.5
66 Baker, Brendan 958 W27 - B83 + W77 + B23 =W16 - B45 - W22 - W68 - B78 + B46 - W81 + 4.5
67 Taylor, Paul 1178 B37 + W13 - B33 =W47 - B51 - W63 + B68 + W62 - W77 + B22 - W41 - 4.5
68 Ikeda, Miona 1298 W3 - B56 =W63 - B41 =W46 + B64 =W67 - B66 + W59 - B60 - W80 + 4.5
69 Bhattacharya, Devraj 0 B36 - W54 - B65 - W55 - W75 + B60 + W78 =B64 - B80 + W79 + B61 - 4.5
70 Feng, Thomas 798 W31 - B74 - W83 + B29 - W77 + B41 - W52 - B75 - W81 - B87 + W82 + 4
71 Berggren, Patrrik 1489 W85 + B8 - W43 - B64 + W53 + B12 - W74 + B20 - W29 - B26 - W56 - 4
72 Wang, Shuyu 955 B17 - W37 - B85 + W51 + B33 - W48 - W82 + B29 - W74 - B76 - W87 + 4
